最新开奖结果
分分六合彩 立即投注
期数 时间 彩球号码
正码一 正码二 正码三 正码四 正码五 正码六 特别号 总和 正码一
总和 总单双 总大小 单双 大小 尾数 和数
202412231322 2024-12-23 22:01:00 12 39 30 13 06 04 22 126 2 3
202412231321 2024-12-23 22:00:00 16 04 02 21 44 12 34 133 6 7
202412231320 2024-12-23 21:59:00 07 40 49 11 36 04 28 175 7 7
202412231319 2024-12-23 21:58:00 31 33 44 28 14 06 49 205 1 4
202412231318 2024-12-23 21:57:00 33 21 32 35 07 40 13 181 3 6
202412231317 2024-12-23 21:56:00 24 15 28 43 42 09 48 209 4 6
202412231316 2024-12-23 21:55:00 25 48 47 18 30 01 21 190 5 7
202412231315 2024-12-23 21:54:00 14 08 22 26 48 15 43 176 4 5
202412231314 2024-12-23 21:53:00 37 27 09 40 35 28 38 214 7 10
202412231313 2024-12-23 21:52:00 14 27 42 10 25 04 23 145 4 5
202412231312 2024-12-23 21:51:00 17 11 12 32 37 07 49 165 7 8
202412231311 2024-12-23 21:50:00 47 49 28 29 03 38 41 235 7 11
202412231310 2024-12-23 21:49:00 13 17 06 14 16 04 46 116 3 4
202412231309 2024-12-23 21:48:00 13 04 07 22 15 37 48 146 3 4
202412231308 2024-12-23 21:47:00 29 36 13 30 45 44 22 219 9 11
202412231307 2024-12-23 21:46:00 22 13 20 46 09 21 32 163 2 4
202412231306 2024-12-23 21:45:00 05 41 37 39 15 40 35 212 5 5
202412231305 2024-12-23 21:44:00 16 33 43 06 02 08 01 109 6 7
202412231304 2024-12-23 21:43:00 38 49 06 46 15 33 35 222 8 11
202412231303 2024-12-23 21:42:00 34 28 11 23 39 21 27 183 4 7
202412231302 2024-12-23 21:41:00 31 11 03 44 32 28 38 187 1 4
202412231301 2024-12-23 21:40:00 26 39 45 10 28 21 07 176 6 8
202412231300 2024-12-23 21:39:00 28 08 47 06 36 24 42 191 8 10
202412231299 2024-12-23 21:38:00 38 04 14 36 12 49 26 179 8 11
202412231298 2024-12-23 21:37:00 33 41 27 24 03 45 34 207 3 6
202412231297 2024-12-23 21:36:00 17 25 32 16 39 07 01 137 7 8
202412231296 2024-12-23 21:35:00 44 46 19 02 30 48 49 238 4 8
202412231295 2024-12-23 21:34:00 36 43 23 07 29 37 01 176 6 9
202412231294 2024-12-23 21:33:00 17 27 32 42 07 45 39 209 7 8
202412231293 2024-12-23 21:32:00 34 21 33 49 42 27 30 236 4 7
202412231292 2024-12-23 21:31:00 14 03 15 44 45 05 41 167 4 5
202412231291 2024-12-23 21:30:00 10 20 26 23 31 15 16 141 0 1
202412231290 2024-12-23 21:29:00 11 08 42 40 13 29 47 190 1 2
202412231289 2024-12-23 21:28:00 46 23 26 15 33 10 27 180 6 10
202412231288 2024-12-23 21:27:00 20 43 03 06 49 14 12 147 0 2
202412231287 2024-12-23 21:26:00 32 39 38 22 31 35 46 243 2 5
202412231286 2024-12-23 21:25:00 14 41 34 11 33 42 36 211 4 5
202412231285 2024-12-23 21:24:00 01 37 06 28 26 10 07 115 1 1
202412231284 2024-12-23 21:23:00 43 45 38 15 18 47 35 241 3 7
202412231283 2024-12-23 21:22:00 12 19 33 01 24 30 41 160 2 3
202412231282 2024-12-23 21:21:00 05 38 23 45 18 09 35 173 5 5
202412231281 2024-12-23 21:20:00 10 48 01 46 19 40 37 201 0 1
202412231280 2024-12-23 21:19:00 05 42 22 40 14 34 31 188 5 5
202412231279 2024-12-23 21:18:00 37 07 02 30 14 48 12 150 7 10
202412231278 2024-12-23 21:17:00 22 31 11 36 20 07 41 168 2 4
202412231277 2024-12-23 21:16:00 07 15 27 20 26 42 01 138 7 7
202412231276 2024-12-23 21:15:00 21 31 41 44 49 42 06 234 1 3
202412231275 2024-12-23 21:14:00 10 14 37 47 02 05 11 126 0 1
202412231274 2024-12-23 21:13:00 03 05 41 13 24 12 46 144 3 3
202412231273 2024-12-23 21:12:00 02 23 14 39 04 42 46 170 2 2
202412231272 2024-12-23 21:11:00 45 39 37 20 21 03 32 197 5 9
202412231271 2024-12-23 21:10:00 49 30 44 28 24 39 14 228 9 13
202412231270 2024-12-23 21:09:00 43 07 37 22 25 46 38 218 3 7
202412231269 2024-12-23 21:08:00 39 42 31 22 14 46 38 232 9 12
202412231268 2024-12-23 21:07:00 03 20 41 15 43 34 06 162 3 3
202412231267 2024-12-23 21:06:00 45 15 32 05 04 18 28 147 5 9
202412231266 2024-12-23 21:05:00 14 18 31 36 26 44 24 193 4 5
202412231265 2024-12-23 21:04:00 44 35 15 49 34 11 03 191 4 8
202412231264 2024-12-23 21:03:00 25 38 14 29 34 48 15 203 5 7
202412231263 2024-12-23 21:02:00 11 04 13 41 17 07 24 117 1 2
202412231262 2024-12-23 21:01:00 08 32 40 10 41 18 25 174 8 8
202412231261 2024-12-23 21:00:00 11 32 07 10 45 37 36 178 1 2
202412231260 2024-12-23 20:59:00 36 13 20 17 49 16 35 186 6 9
202412231259 2024-12-23 20:58:00 27 47 38 11 19 41 35 218 7 9
202412231258 2024-12-23 20:57:00 36 45 38 31 40 26 05 221 6 9
202412231257 2024-12-23 20:56:00 17 44 10 41 34 02 13 161 7 8
202412231256 2024-12-23 20:55:00 09 21 13 06 38 17 14 118 9 9
202412231255 2024-12-23 20:54:00 05 21 20 14 12 31 22 125 5 5
202412231254 2024-12-23 20:53:00 43 06 47 11 49 36 38 230 3 7
202412231253 2024-12-23 20:52:00 42 32 18 16 37 23 35 203 2 6
202412231252 2024-12-23 20:51:00 39 13 04 03 26 15 43 143 9 12
202412231251 2024-12-23 20:50:00 06 47 14 40 43 13 24 187 6 6
202412231250 2024-12-23 20:49:00 28 19 24 27 32 11 49 190 8 10
202412231249 2024-12-23 20:48:00 09 17 38 10 13 48 20 155 9 9
202412231248 2024-12-23 20:47:00 06 17 19 38 09 14 34 137 6 6
202412231247 2024-12-23 20:46:00 09 22 42 08 39 20 46 186 9 9
202412231246 2024-12-23 20:45:00 24 22 33 32 11 31 38 191 4 6
202412231245 2024-12-23 20:44:00 16 32 39 07 02 31 45 172 6 7
202412231244 2024-12-23 20:43:00 16 30 02 05 36 23 41 153 6 7
202412231243 2024-12-23 20:42:00 15 35 19 23 39 24 26 181 5 6
202412231242 2024-12-23 20:41:00 22 11 36 26 30 44 46 215 2 4
202412231241 2024-12-23 20:40:00 39 29 38 07 01 36 42 192 9 12
202412231240 2024-12-23 20:39:00 22 33 28 31 49 44 17 224 2 4
202412231239 2024-12-23 20:38:00 13 14 28 35 44 22 07 163 3 4
202412231238 2024-12-23 20:37:00 37 43 39 24 20 33 11 207 7 10
202412231237 2024-12-23 20:36:00 16 20 09 17 21 26 39 148 6 7
202412231236 2024-12-23 20:35:00 29 13 37 11 08 19 22 139 9 11
202412231235 2024-12-23 20:34:00 34 31 36 38 49 37 33 258 4 7
202412231234 2024-12-23 20:33:00 12 36 47 17 45 44 07 208 2 3
202412231233 2024-12-23 20:32:00 22 43 33 35 17 49 03 202 2 4
202412231232 2024-12-23 20:31:00 47 33 07 38 12 11 17 165 7 11
202412231231 2024-12-23 20:30:00 45 19 34 17 24 29 39 207 5 9
202412231230 2024-12-23 20:29:00 22 07 32 08 12 19 40 140 2 4
202412231229 2024-12-23 20:28:00 32 05 04 42 40 08 44 175 2 5
202412231228 2024-12-23 20:27:00 21 31 38 39 01 13 37 180 1 3
202412231227 2024-12-23 20:26:00 25 45 28 31 29 24 15 197 5 7
202412231226 2024-12-23 20:25:00 38 42 27 28 31 33 35 234 8 11
202412231225 2024-12-23 20:24:00 02 10 01 43 13 45 23 137 2 2
202412231224 2024-12-23 20:23:00 42 14 21 10 27 45 48 207 2 6
202412231223 2024-12-23 20:22:00 01 13 21 29 24 18 41 147 1 1
202412231222 2024-12-23 20:21:00 21 08 39 12 02 44 40 166 1 3
202412231221 2024-12-23 20:20:00 35 14 31 36 15 34 43 208 5 8
202412231220 2024-12-23 20:19:00 19 02 03 25 26 34 15 124 9 10
202412231219 2024-12-23 20:18:00 36 28 47 06 13 15 27 172 6 9
202412231218 2024-12-23 20:17:00 23 44 38 35 10 19 15 184 3 5
202412231217 2024-12-23 20:16:00 28 14 19 16 11 24 47 159 8 10
202412231216 2024-12-23 20:15:00 13 48 34 12 41 32 20 200 3 4
202412231215 2024-12-23 20:14:00 11 05 45 04 46 18 23 152 1 2
202412231214 2024-12-23 20:13:00 48 02 07 13 46 33 35 184 8 12
202412231213 2024-12-23 20:12:00 13 29 28 11 27 35 34 177 3 4
202412231212 2024-12-23 20:11:00 23 49 30 13 12 14 35 176 3 5
202412231211 2024-12-23 20:10:00 15 23 21 32 16 13 35 155 5 6
202412231210 2024-12-23 20:09:00 22 14 49 17 10 24 08 144 2 4
202412231209 2024-12-23 20:08:00 37 05 09 34 16 36 44 181 7 10
202412231208 2024-12-23 20:07:00 02 13 32 49 26 06 01 129 2 2
202412231207 2024-12-23 20:06:00 18 24 12 45 33 34 04 170 8 9
202412231206 2024-12-23 20:05:00 33 29 13 47 38 17 11 188 3 6
202412231205 2024-12-23 20:04:00 42 45 29 48 10 30 12 216 2 6
202412231204 2024-12-23 20:03:00 04 12 06 21 47 09 32 131 4 4
202412231203 2024-12-23 20:02:00 07 39 11 44 16 47 12 176 7 7
202412231202 2024-12-23 20:01:00 24 31 28 14 18 42 30 187 4 6
202412231201 2024-12-23 20:00:00 19 41 11 20 42 27 47 207 9 10
202412231200 2024-12-23 19:59:00 40 23 36 12 25 17 39 192 0 4
202412231199 2024-12-23 19:58:00 45 19 04 16 24 08 25 141 5 9
202412231198 2024-12-23 19:57:00 49 35 01 47 31 48 12 223 9 13
202412231197 2024-12-23 19:56:00 23 46 20 06 45 11 07 158 3 5
202412231196 2024-12-23 19:55:00 11 39 29 20 45 08 38 190 1 2
202412231195 2024-12-23 19:54:00 30 13 43 45 38 15 17 201 0 3
202412231194 2024-12-23 19:53:00 28 05 39 32 12 17 37 170 8 10
202412231193 2024-12-23 19:52:00 10 22 26 30 35 45 03 171 0 1
202412231192 2024-12-23 19:51:00 20 23 14 34 07 47 18 163 0 2
202412231191 2024-12-23 19:50:00 20 25 02 10 43 04 35 139 0 2
202412231190 2024-12-23 19:49:00 22 48 06 45 08 26 25 180 2 4
202412231189 2024-12-23 19:48:00 44 05 36 15 18 47 35 200 4 8
202412231188 2024-12-23 19:47:00 07 30 09 42 45 39 36 208 7 7
202412231187 2024-12-23 19:46:00 44 04 43 46 19 38 18 212 4 8
202412231186 2024-12-23 19:45:00 48 12 02 08 14 34 17 135 8 12
202412231185 2024-12-23 19:44:00 08 09 01 37 19 14 03 91 8 8
202412231184 2024-12-23 19:43:00 08 44 06 31 25 33 45 192 8 8
202412231183 2024-12-23 19:42:00 10 37 19 36 11 47 16 176 0 1
202412231182 2024-12-23 19:41:00 41 19 14 21 35 29 49 208 1 5
202412231181 2024-12-23 19:40:00 31 44 36 06 04 25 22 168 1 4
202412231180 2024-12-23 19:39:00 42 02 15 05 04 19 14 101 2 6
202412231179 2024-12-23 19:38:00 31 35 14 32 41 29 07 189 1 4
202412231178 2024-12-23 19:37:00 16 20 40 45 17 09 43 190 6 7
202412231177 2024-12-23 19:36:00 24 40 37 23 15 21 43 203 4 6
202412231176 2024-12-23 19:35:00 44 27 43 32 46 19 11 222 4 8
202412231175 2024-12-23 19:34:00 44 37 30 46 40 04 23 224 4 8
202412231174 2024-12-23 19:33:00 15 33 40 02 45 39 36 210 5 6
202412231173 2024-12-23 19:32:00 15 34 32 36 04 03 41 165 5 6
202412231172 2024-12-23 19:31:00 33 09 08 34 20 32 03 139 3 6
202412231171 2024-12-23 19:30:00 17 26 44 28 22 06 35 178 7 8
202412231170 2024-12-23 19:29:00 08 45 11 46 41 04 28 183 8 8
202412231169 2024-12-23 19:28:00 25 35 44 20 39 29 02 194 5 7
202412231168 2024-12-23 19:27:00 03 10 32 12 26 02 36 121 3 3
202412231167 2024-12-23 19:26:00 20 27 22 09 35 10 02 125 0 2
202412231166 2024-12-23 19:25:00 14 27 35 07 04 03 25 115 4 5
202412231165 2024-12-23 19:24:00 14 40 08 21 39 19 47 188 4 5
202412231164 2024-12-23 19:23:00 45 47 31 46 01 30 37 237 5 9
202412231163 2024-12-23 19:22:00 24 49 41 19 05 32 09 179 4 6
202412231162 2024-12-23 19:21:00 35 03 07 33 42 16 30 166 5 8
202412231161 2024-12-23 19:20:00 04 34 31 28 05 41 36 179 4 4
202412231160 2024-12-23 19:19:00 17 22 23 05 03 32 36 138 7 8
202412231159 2024-12-23 19:18:00 24 22 40 11 45 06 42 190 4 6
202412231158 2024-12-23 19:17:00 47 38 20 11 33 36 16 201 7 11
202412231157 2024-12-23 19:16:00 11 07 02 03 48 13 31 115 1 2
202412231156 2024-12-23 19:15:00 18 47 36 14 40 33 37 225 8 9
202412231155 2024-12-23 19:14:00 44 48 22 17 49 03 11 194 4 8
202412231154 2024-12-23 19:13:00 36 18 23 10 45 12 20 164 6 9
202412231153 2024-12-23 19:12:00 14 01 47 22 44 06 17 151 4 5
202412231152 2024-12-23 19:11:00 30 24 27 15 43 36 20 195 0 3
202412231151 2024-12-23 19:10:00 30 13 06 46 09 17 02 123 0 3
202412231150 2024-12-23 19:09:00 38 35 23 33 16 14 01 160 8 11
202412231149 2024-12-23 19:08:00 43 23 02 33 39 24 14 178 3 7
202412231148 2024-12-23 19:07:00 05 26 47 35 46 29 14 202 5 5
202412231147 2024-12-23 19:06:00 09 41 32 19 37 40 33 211 9 9
202412231146 2024-12-23 19:05:00 16 21 24 31 10 22 38 162 6 7
202412231145 2024-12-23 19:04:00 04 35 43 32 12 15 29 170 4 4
202412231144 2024-12-23 19:03:00 37 31 07 34 32 46 49 236 7 10
202412231143 2024-12-23 19:02:00 42 19 39 48 08 46 12 214 2 6
202412231142 2024-12-23 19:01:00 24 41 37 10 20 21 31 184 4 6
202412231141 2024-12-23 19:00:00 29 31 26 40 34 38 41 239 9 11
202412231140 2024-12-23 18:59:00 12 38 18 11 43 20 09 151 2 3
202412231139 2024-12-23 18:58:00 12 05 06 36 10 43 39 151 2 3
202412231138 2024-12-23 18:57:00 36 25 42 47 20 49 01 220 6 9
202412231137 2024-12-23 18:56:00 13 17 21 11 45 24 02 133 3 4
202412231136 2024-12-23 18:55:00 34 01 19 40 47 29 39 209 4 7
202412231135 2024-12-23 18:54:00 31 42 25 33 47 03 12 193 1 4
202412231134 2024-12-23 18:53:00 29 24 18 19 04 10 42 146 9 11
202412231133 2024-12-23 18:52:00 19 46 08 47 33 26 40 219 9 10
202412231132 2024-12-23 18:51:00 22 49 28 26 34 14 17 190 2 4
202412231131 2024-12-23 18:50:00 32 23 07 44 05 10 39 160 2 5
202412231130 2024-12-23 18:49:00 29 31 33 42 07 41 43 226 9 11
202412231129 2024-12-23 18:48:00 40 15 19 37 12 45 41 209 0 4
202412231128 2024-12-23 18:47:00 01 43 07 49 33 38 15 186 1 1
202412231127 2024-12-23 18:46:00 43 35 42 16 17 31 22 206 3 7
202412231126 2024-12-23 18:45:00 41 48 12 06 36 31 45 219 1 5
202412231125 2024-12-23 18:44:00 26 18 41 44 02 27 39 197 6 8
202412231124 2024-12-23 18:43:00 43 01 33 34 30 21 14 176 3 7
202412231123 2024-12-23 18:42:00 48 22 31 45 03 24 27 200 8 12
202412231122 2024-12-23 18:41:00 10 22 25 42 32 08 03 142 0 1
202412231121 2024-12-23 18:40:00 13 27 31 49 32 02 36 190 3 4
202412231120 2024-12-23 18:39:00 28 10 39 35 46 41 19 218 8 10
202412231119 2024-12-23 18:38:00 42 01 28 13 18 10 43 155 2 6
202412231118 2024-12-23 18:37:00 02 12 27 14 46 24 16 141 2 2
202412231117 2024-12-23 18:36:00 21 01 08 12 40 04 05 91 1 3
202412231116 2024-12-23 18:35:00 14 42 17 37 43 40 38 231 4 5
202412231115 2024-12-23 18:34:00 19 17 09 01 40 44 22 152 9 10
202412231114 2024-12-23 18:33:00 31 10 17 33 34 23 15 163 1 4
202412231113 2024-12-23 18:32:00 37 02 26 42 09 18 16 150 7 10
202412231112 2024-12-23 18:31:00 48 30 17 09 34 22 08 168 8 12
202412231111 2024-12-23 18:30:00 38 02 45 17 37 49 27 215 8 11
202412231110 2024-12-23 18:29:00 16 17 41 31 37 47 49 238 6 7
202412231109 2024-12-23 18:28:00 46 47 42 19 27 29 44 254 6 10
202412231108 2024-12-23 18:27:00 10 05 15 02 47 40 41 160 0 1
202412231107 2024-12-23 18:26:00 09 05 26 43 44 18 15 160 9 9
202412231106 2024-12-23 18:25:00 27 04 37 18 09 03 28 126 7 9
202412231105 2024-12-23 18:24:00 03 20 15 29 18 05 19 109 3 3
202412231104 2024-12-23 18:23:00 04 08 49 35 07 01 02 106 4 4
202412231103 2024-12-23 18:22:00 48 47 22 44 07 36 26 230 8 12
202412231102 2024-12-23 18:21:00 31 45 08 48 38 17 43 230 1 4
202412231101 2024-12-23 18:20:00 05 14 29 33 07 39 17 144 5 5
202412231100 2024-12-23 18:19:00 36 20 40 28 06 13 43 186 6 9
202412231099 2024-12-23 18:18:00 47 18 08 24 48 26 03 174 7 11
202412231098 2024-12-23 18:17:00 26 41 28 09 06 48 01 159 6 8
202412231097 2024-12-23 18:16:00 26 30 32 46 34 25 04 197 6 8
202412231096 2024-12-23 18:15:00 30 24 42 29 39 32 38 234 0 3
202412231095 2024-12-23 18:14:00 21 27 11 17 35 41 31 183 1 3
202412231094 2024-12-23 18:13:00 09 30 14 32 22 41 24 172 9 9
202412231093 2024-12-23 18:12:00 44 26 27 38 34 33 05 207 4 8
202412231092 2024-12-23 18:11:00 42 11 25 02 16 36 49 181 2 6
202412231091 2024-12-23 18:10:00 17 18 05 19 03 27 12 101 7 8
202412231090 2024-12-23 18:09:00 42 20 39 45 09 25 27 207 2 6
202412231089 2024-12-23 18:08:00 24 27 20 22 38 31 21 183 4 6
202412231088 2024-12-23 18:07:00 46 37 05 18 47 25 42 220 6 10
202412231087 2024-12-23 18:06:00 15 09 26 05 40 31 34 160 5 6
202412231086 2024-12-23 18:05:00 41 19 37 02 31 23 17 170 1 5
202412231085 2024-12-23 18:04:00 30 01 34 15 16 20 09 125 0 3
202412231084 2024-12-23 18:03:00 45 28 40 33 29 48 04 227 5 9
202412231083 2024-12-23 18:02:00 47 34 01 46 16 30 41 215 7 11
202412231082 2024-12-23 18:01:00 28 17 02 48 16 35 29 175 8 10
202412231081 2024-12-23 18:00:00 22 20 21 43 24 25 39 194 2 4
202412231080 2024-12-23 17:59:00 35 24 03 21 48 39 42 212 5 8
202412231079 2024-12-23 17:58:00 47 17 48 24 43 19 06 204 7 11
202412231078 2024-12-23 17:57:00 07 11 01 22 39 06 46 132 7 7
202412231077 2024-12-23 17:56:00 39 35 06 16 01 17 12 126 9 12
202412231076 2024-12-23 17:55:00 21 27 20 11 45 37 02 163 1 3
202412231075 2024-12-23 17:54:00 17 22 35 38 28 21 44 205 7 8
202412231074 2024-12-23 17:53:00 09 20 39 33 37 21 02 161 9 9
202412231073 2024-12-23 17:52:00 41 30 37 45 15 47 24 239 1 5
202412231072 2024-12-23 17:51:00 28 47 48 03 07 15 16 164 8 10
202412231071 2024-12-23 17:50:00 49 04 46 38 08 17 01 163 9 13
202412231070 2024-12-23 17:49:00 34 17 42 30 03 27 38 191 4 7
202412231069 2024-12-23 17:48:00 28 20 01 35 33 16 36 169 8 10
202412231068 2024-12-23 17:47:00 19 36 15 01 06 44 43 164 9 10
202412231067 2024-12-23 17:46:00 20 16 46 30 23 24 47 206 0 2
202412231066 2024-12-23 17:45:00 01 11 38 06 43 21 20 140 1 1
202412231065 2024-12-23 17:44:00 42 45 10 17 39 04 29 186 2 6
202412231064 2024-12-23 17:43:00 47 12 14 31 38 30 44 216 7 11
202412231063 2024-12-23 17:42:00 30 04 18 13 11 10 35 121 0 3
202412231062 2024-12-23 17:41:00 38 42 02 10 24 13 16 145 8 11
202412231061 2024-12-23 17:40:00 33 12 15 24 45 02 13 144 3 6
202412231060 2024-12-23 17:39:00 42 28 27 41 49 31 26 244 2 6
202412231059 2024-12-23 17:38:00 36 26 01 15 16 28 30 152 6 9
202412231058 2024-12-23 17:37:00 13 39 30 43 09 23 16 173 3 4
202412231057 2024-12-23 17:36:00 04 06 47 19 15 37 36 164 4 4
202412231056 2024-12-23 17:35:00 03 19 33 05 45 30 18 153 3 3
202412231055 2024-12-23 17:34:00 02 26 10 28 31 14 34 145 2 2
202412231054 2024-12-23 17:33:00 11 47 26 13 29 09 27 162 1 2
202412231053 2024-12-23 17:32:00 45 14 22 09 16 10 29 145 5 9
202412231052 2024-12-23 17:31:00 02 25 19 37 01 03 33 120 2 2
202412231051 2024-12-23 17:30:00 46 09 40 42 22 32 49 240 6 10
202412231050 2024-12-23 17:29:00 24 03 48 26 41 32 22 196 4 6
202412231049 2024-12-23 17:28:00 25 14 16 46 34 47 24 206 5 7
202412231048 2024-12-23 17:27:00 10 16 38 47 17 12 03 143 0 1
202412231047 2024-12-23 17:26:00 42 35 05 40 39 49 12 222 2 6
202412231046 2024-12-23 17:25:00 25 08 47 03 22 40 19 164 5 7
202412231045 2024-12-23 17:24:00 47 30 43 11 32 04 42 209 7 11
202412231044 2024-12-23 17:23:00 33 43 28 29 35 04 49 221 3 6
202412231043 2024-12-23 17:22:00 45 04 37 08 15 05 24 138 5 9
202412231042 2024-12-23 17:21:00 24 13 33 05 03 02 18 98 4 6
202412231041 2024-12-23 17:20:00 18 21 39 01 29 34 10 152 8 9
202412231040 2024-12-23 17:19:00 03 22 35 30 33 46 47 216 3 3
202412231039 2024-12-23 17:18:00 06 44 47 10 41 40 34 222 6 6
202412231038 2024-12-23 17:17:00 28 05 12 10 20 42 41 158 8 10
202412231037 2024-12-23 17:16:00 31 05 15 35 20 11 44 161 1 4
202412231036 2024-12-23 17:15:00 48 49 24 20 43 36 40 260 8 12
202412231035 2024-12-23 17:14:00 19 49 31 09 17 06 43 174 9 10
202412231034 2024-12-23 17:13:00 46 36 27 48 09 35 29 230 6 10
202412231033 2024-12-23 17:12:00 17 39 35 05 10 34 49 189 7 8
202412231032 2024-12-23 17:11:00 34 28 48 46 27 30 04 217 4 7
202412231031 2024-12-23 17:10:00 14 45 36 31 41 49 26 242 4 5
202412231030 2024-12-23 17:09:00 04 21 46 24 13 30 03 141 4 4
202412231029 2024-12-23 17:08:00 15 34 14 37 44 43 10 197 5 6
202412231028 2024-12-23 17:07:00 47 24 04 09 33 28 18 163 7 11
202412231027 2024-12-23 17:06:00 23 29 38 25 42 46 14 217 3 5
202412231026 2024-12-23 17:05:00 35 02 20 33 39 28 08 165 5 8
202412231025 2024-12-23 17:04:00 09 21 17 30 46 02 36 161 9 9
202412231024 2024-12-23 17:03:00 16 09 24 47 06 35 46 183 6 7
202412231023 2024-12-23 17:02:00 37 03 49 23 10 04 28 154 7 10
202412231022 2024-12-23 17:01:00 08 24 47 40 31 44 42 236 8 8
202412231021 2024-12-23 17:00:00 26 38 46 17 27 28 11 193 6 8
202412231020 2024-12-23 16:59:00 37 32 41 47 02 28 16 203 7 10
202412231019 2024-12-23 16:58:00 01 06 49 36 12 18 42 164 1 1
202412231018 2024-12-23 16:57:00 14 06 01 31 27 26 49 154 4 5
202412231017 2024-12-23 16:56:00 18 13 40 44 34 47 26 222 8 9
202412231016 2024-12-23 16:55:00 04 13 46 32 42 25 05 167 4 4
202412231015 2024-12-23 16:54:00 37 20 26 22 40 44 27 216 7 10
202412231014 2024-12-23 16:53:00 23 14 11 35 09 08 17 117 3 5
202412231013 2024-12-23 16:52:00 26 36 06 48 01 45 17 179 6 8
202412231012 2024-12-23 16:51:00 14 44 30 28 31 16 24 187 4 5
202412231011 2024-12-23 16:50:00 01 03 40 07 15 21 32 119 1 1
202412231010 2024-12-23 16:49:00 35 28 03 22 27 04 41 160 5 8
202412231009 2024-12-23 16:48:00 43 44 17 05 10 48 38 205 3 7
202412231008 2024-12-23 16:47:00 35 39 43 10 40 09 13 189 5 8
202412231007 2024-12-23 16:46:00 43 28 14 30 27 37 17 196 3 7
202412231006 2024-12-23 16:45:00 18 48 25 09 21 33 39 193 8 9
202412231005 2024-12-23 16:44:00 17 10 46 42 21 29 06 171 7 8
202412231004 2024-12-23 16:43:00 16 41 13 20 36 25 04 155 6 7
202412231003 2024-12-23 16:42:00 15 02 47 27 31 18 36 176 5 6
202412231002 2024-12-23 16:41:00 27 03 13 23 08 04 44 122 7 9
202412231001 2024-12-23 16:40:00 31 45 41 35 27 40 21 240 1 4
202412231000 2024-12-23 16:39:00 44 03 14 35 41 36 04 177 4 8
202412230999 2024-12-23 16:38:00 03 06 27 16 45 40 12 149 3 3
202412230998 2024-12-23 16:37:00 33 42 25 26 46 30 23 225 3 6
202412230997 2024-12-23 16:36:00 22 48 41 49 02 36 17 215 2 4
202412230996 2024-12-23 16:35:00 36 29 38 15 40 27 34 219 6 9
202412230995 2024-12-23 16:34:00 31 15 27 42 28 22 40 205 1 4
202412230994 2024-12-23 16:33:00 26 01 46 23 47 35 25 203 6 8
202412230993 2024-12-23 16:32:00 17 46 42 22 41 33 36 237 7 8
202412230992 2024-12-23 16:31:00 08 25 43 19 33 05 28 161 8 8
202412230991 2024-12-23 16:30:00 45 21 01 11 10 14 44 146 5 9
202412230990 2024-12-23 16:29:00 27 31 24 05 07 02 36 132 7 9
202412230989 2024-12-23 16:28:00 25 14 06 15 48 05 22 135 5 7
202412230988 2024-12-23 16:27:00 26 19 13 37 11 39 24 169 6 8
202412230987 2024-12-23 16:26:00 01 48 34 33 20 30 03 169 1 1
202412230986 2024-12-23 16:25:00 07 08 36 44 06 40 20 161 7 7
202412230985 2024-12-23 16:24:00 07 12 20 14 18 17 05 93 7 7
202412230984 2024-12-23 16:23:00 05 31 28 39 32 12 19 166 5 5
202412230983 2024-12-23 16:22:00 09 03 22 48 38 47 10 177 9 9
202412230982 2024-12-23 16:21:00 42 27 15 39 34 47 19 223 2 6
202412230981 2024-12-23 16:20:00 17 14 49 11 32 18 44 185 7 8
202412230980 2024-12-23 16:19:00 45 07 41 26 14 19 16 168 5 9
202412230979 2024-12-23 16:18:00 10 14 36 29 01 25 18 133 0 1
202412230978 2024-12-23 16:17:00 43 26 14 11 40 24 34 192 3 7
202412230977 2024-12-23 16:16:00 14 49 01 13 15 36 42 170 4 5
202412230976 2024-12-23 16:15:00 05 24 12 03 41 02 25 112 5 5
202412230975 2024-12-23 16:14:00 41 33 32 09 19 10 24 168 1 5
202412230974 2024-12-23 16:13:00 09 48 38 24 14 11 42 186 9 9
202412230973 2024-12-23 16:12:00 09 25 16 42 43 45 27 207 9 9
202412230972 2024-12-23 16:11:00 15 29 20 21 01 18 22 126 5 6
202412230971 2024-12-23 16:10:00 11 13 43 32 42 37 29 207 1 2
202412230970 2024-12-23 16:09:00 40 23 01 39 49 48 44 244 0 4
202412230969 2024-12-23 16:08:00 33 44 43 35 11 25 48 239 3 6
202412230968 2024-12-23 16:07:00 20 12 34 01 06 18 16 107 0 2
202412230967 2024-12-23 16:06:00 18 17 06 14 11 41 49 156 8 9
202412230966 2024-12-23 16:05:00 15 06 43 14 10 31 18 137 5 6
202412230965 2024-12-23 16:04:00 02 47 39 44 28 43 09 212 2 2
202412230964 2024-12-23 16:03:00 40 32 25 28 37 08 42 212 0 4
202412230963 2024-12-23 16:02:00 26 32 16 40 04 20 41 179 6 8
202412230962 2024-12-23 16:01:00 33 07 26 46 23 48 37 220 3 6
202412230961 2024-12-23 16:00:00 24 42 34 13 07 02 45 167 4 6
202412230960 2024-12-23 15:59:00 37 32 45 36 17 31 22 220 7 10
202412230959 2024-12-23 15:58:00 25 26 47 42 20 44 38 242 5 7
202412230958 2024-12-23 15:57:00 06 28 26 41 16 45 14 176 6 6
202412230957 2024-12-23 15:56:00 49 44 08 15 31 14 13 174 9 13
